The new HTC M8 sports a quad-core Snapdragon 801 chipset running at 2.3 GHz, with Adreno 330 GPU and 2GB of RAM. This is very similar to what powers the Xperia Z2, except the Sony device has an additional 1GB of RAM. The Galaxy S5 also runs on a Snapdragon 801 chip, but is clocked higher than both devices at 2.5 GHz.
We’ve broken down each device to give you a side-by-side look at all of the specs. Which one do you think is the better flagship? Vote below and let us know what you think in the comments.
HTC One (M8) | Samsung Galaxy S5 | Sony Xperia Z2 | |
OS | Android 4.4.2 KitKat | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
Display | 5.0" Super LCD3 | 5.1″ Super AMOLED FHD | 5.2″ IPS LCD Triluminos display |
Resolution | 1920 x 1080px (441 ppi) | 1920 x 1080px (431 ppi) | 1920 x 1080px (424 ppi) |
Height Width Thickness | 146.4 mm 70.6 mm 9.4 mm | 142.0 mm 72.5 mm 8.1 mm | 146.8 mm 73.3 mm 8.2 mm |
Weight | 160 grams | 145 grams | 158 grams |
Processor | Snapdragon 801 chipset Quad-core 2.3 GHz Krait 400 | Snapdragon 801 chipset Quad-core 2.5 GHz Krait 400 | Snapdragon 801 chipset Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 | Adreno 330 | Adreno 330 |
RAM | 2GB | 2GB | 3GB |
Storage | 16GB/32GB | 16/32GB | 16GB |
microSD card slot | Yes, up to 128GB | Yes, up to 128GB | Yes, up to 64GB |
Primary camera | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | 16 MP, 5312 x 2988 pixels, autofocus, LED flash, touch focus, geo-tagging, face detection, panorama, HDR; 2160p video recording at 30fps | 20.7 MP, 5248×3936 pixels, autofocus, LED flash, image stabliziation, 2160p@30fps, HDR, video stabilization Simultaneous HD video and image recording |
Front camera | 5 MP 1080p@30fps | 2.1 MP 1080p@30fps | 2.2MP 1080p@30fps |
Battery | Li-Po 2600 mAh | Li-Ion 2800 mAh | Li-Ion 3200 mAh |
Battery life | Standby: 496 hours 3G talk:20 hours | Standby: 390 hours 3G talk: 21 hours | Standby: 370 hours 3G talk: 17 hours |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 LE with A2DP | Yes, v4.0 LE with A2DP | Yes, v4.0 LE with A2DP, EDR |
Network | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA LTE support, LTE-Advanced | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA LTE support, LTE-Advanced | Quad-band GSM/GPRS/EDGE Penta-band UMTS/HSPA LTE support, LTE Advaced |
NFC | Yes | Yes | Yes |
Speakers | Stereo | Mono | Stereo |
Distinctive features | • Dual UltraPixel cameras • Aluminum body design • Front-facing dual speakers | • Fingerprint sensor • Heart Rate monitor • IP67 water and dust resistant | • IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
Availability | Currently available in select markets | April, 2014 | March, 2014 |
No comments:
Post a Comment