Available as:
Samsung Galaxy K zoom with 3G
Samsung Galaxy K zoom SM-C115 with 3G & LTE
Also known as Samsung Galaxy S5 zoom
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-C115 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, Q2 |
| Body | Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Primary | 20.7 MP, 5248 х 3936 pixels, auto/manual focus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash |
|---|---|---|
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video | Yes, 1080p@60fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Exynos 5260 | |
| CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
| GPU | Mali-T624 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Electric Blue, Shimmery White | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 2430 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 0.51 W/kg (head) 1.07 W/kg (body) |
|---|---|---|
| SAR EU | 0.40 W/kg (head) 0.37 W/kg (body) |
No comments:
Post a Comment